Markets and Fairs in Derbyshire to 1516
|
|||
Place Name
|
Date of inception of market
The date of the charter, grant or first recorded mention of the market |
Date of inception of fair
The date of the charter, grant or first recorded mention of the fair
|
1334 Lay Subsidy
The valuation of the town in the Lay Subsidy of 1334
|
Alfreton | 1252 | 1252 | £37.94 |
Ashbourne | 1200 | 1297 | £98.37 |
Aston Upon Trent | 1257 | 1257 | £26.06 |
Bakewell | 1286 | 1254 | £82.56 |
Bolsover | 1226 | 1251 | £55.13 |
Castleton | 1196 | 1215 | |
Chapel-en-le-frith | 1497 | ||
Charlesworth | 1328 | 1328 | |
Chesterfield | 1165 | 1196 | £67.79 |
Clifton | 1222 | £35.25 | |
Cubley | 1254 | 1254 | £18.31 |
Denby | 1334 | 1334 | £26.06 |
Derby | 917 | 1229 | £300 |
Doveridge | 1275 | £44.88 | |
Glossop | 1290 | 1290 | £84.75 |
Hartington | 1203 | 1203 | £79 |
Higham | 1330 | 1330 | |
Horsley | 1267 | 1267 | £17.75 |
Ilkeston | 1252 | 1252 | £20.13 |
Kings Newton | 1231 | ||
Mapperley | 1267 | 1267 | |
Melbourne | 1230 | 1230 | £37.17 |
Monyash | 1340 | 1340 | £36.75 |
Pleasley | 1285 | 1285 | £49.5 |
Repton | 1330 | 1330 | £66.19 |
Ripley | 1251 | 1251 | £30.06 |
Sandiacre | 1252 | 1252 | £25 |
Sawley | 1259 | 1259 | £12.94 |
Seal | 1311 | 1311 | £87.75 |
Shirland | 1251 | 1251 | £15.63 |
Tideswell | 1251 | 1251 | £93.5 |
Wirksworth | 1200 | 1306 | £39 |
Key
Place name
Date of inception of market – The date of the charter, grant or first recorded mention of the market
Date of inception of fair – The date of the charter, grant or first recorded mention of the fair
1334 Lay Subsidy – The valuation of the town in the Lay Subsidy of 1334
extracted from – British History Online